159 Wins
41.84 %
41.84 %
81 Draws
21.32 %
21.32 %
140 Losses
36.84 %
36.84 %
433 Goals scored
45.87 %
45.87 %
511 Goals conceded
54.13 %
54.13 %
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2016-2017 Coupe de Luxembourg | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2015-2016 BGL Ligue | 11 | 26 | 7 | 5 | 14 | -3 | 26 | -3 | 26 |
| 2014-2015 BGL Ligue | 8 | 26 | 8 | 7 | 11 | -10 | 31 | 0 | 0 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2013-2014 Promotion d'Honneur | 1 | 26 | 22 | 1 | 3 | 78 | 24 | 54 | 67 |
| 2012-2013 Promotion d'Honneur | 4 | 26 | 16 | 4 | 6 | 64 | 30 | 34 | 52 |
| 2011-2012 Promotion d'Honneur | 5 | 26 | 11 | 6 | 9 | 60 | 48 | 12 | 39 |
| 2010-2011 Promotion d'Honneur | 4 | 26 | 15 | 4 | 7 | 61 | 39 | 22 | 49 |
| 2009-2010 Promotion d'Honneur | 6 | 26 | 11 | 6 | 9 | 48 | 40 | 8 | 39 |
| 2008-2009 Promotion d'Honneur | 8 | 26 | 11 | 2 | 13 | 39 | 48 | -9 | 35 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2007-2008 BGL Ligue | 2 | 26 | 6 | 6 | 14 | -27 | 24 | 0 | 0 |
| 2006-2007 BGL Ligue | 3 | 26 | 7 | 6 | 13 | -19 | 27 | 0 | 0 |
| 2002-2003 BGL Ligue | 8 | 22 | 6 | 7 | 9 | 32 | 50 | -18 | 25 |
| Pos | GP | W | D | L | GS | GA | GD | Pts | |
| 2001-2002 Promotion d'Honneur | 2 | 26 | 15 | 5 | 6 | 37 | 25 | 12 | 50 |
| 2000-2001 Promotion d'Honneur | 4 | 26 | 12 | 6 | 8 | 37 | 28 | 9 | 42 |
| 1998-1999 Promotion d'Honneur | 12 | 26 | 5 | 11 | 10 | 31 | 45 | -14 | 26 |
AS Colmarberg
| 2009/2010 - Promotion d'Honneur | 1 - 3 | |
| 2009/2010 - Promotion d'Honneur | 4 - 0 | |
| 2008/2009 - Promotion d'Honneur | 3 - 0 | |
| 2008/2009 - Promotion d'Honneur | 0 - 1 |
AS Differdange
| 2001/2002 - Promotion d'Honneur | 2 - 1 | |
| 2001/2002 - Promotion d'Honneur | 1 - 2 |
Alliance Aischdall Seniors
| 2013/2014 - Promotion d'Honneur | 5 - 2 | |
| 2013/2014 - Promotion d'Honneur | 0 - 0 | |
| 2012/2013 - Promotion d'Honneur | 0 - 1 | |
| 2012/2013 - Promotion d'Honneur | 1 - 2 |
Avenir Beggen
| 2010/2011 - Promotion d'Honneur | 4 - 1 | |
| 2010/2011 - Promotion d'Honneur | 3 - 2 | |
| 2009/2010 - Promotion d'Honneur | 2 - 0 | |
| 2009/2010 - Promotion d'Honneur | 0 - 1 | |
| 2002/2003 - BGL Ligue | 2 - 3 | |
| 2002/2003 - BGL Ligue | 5 - 2 |
CS Fola Esch
| 04.15.2017 - Coupe de Luxembourg | 2 - 0 | |
| 02.19.2017 - BGL Ligue | 3 - 1 | |
| 08.21.2016 - BGL Ligue | 1 - 3 | |
| 03.06.2016 - BGL Ligue | 1 - 1 | |
| 08.23.2015 - BGL Ligue | 2 - 0 | |
| 03.01.2015 - BGL Ligue | 1 - 5 | |
| 08.17.2014 - BGL Ligue | 4 - 2 | |
| 1998/1999 - Promotion d'Honneur | 3 - 0 | |
| 1998/1999 - Promotion d'Honneur | 0 - 3 |
CS Gréivemaacher
| 05.14.2016 - BGL Ligue | 0 - 1 | |
| 11.29.2015 - BGL Ligue | 0 - 2 | |
| 03.19.2015 - BGL Ligue | 2 - 2 | |
| 2002/2003 - BGL Ligue | 4 - 1 | |
| 2002/2003 - BGL Ligue | 1 - 2 |
CS Hollerich
| 2000/2001 - Promotion d'Honneur | 2 - 0 | |
| 2000/2001 - Promotion d'Honneur | 0 - 2 | |
| 1998/1999 - Promotion d'Honneur | 1 - 1 | |
| 1998/1999 - Promotion d'Honneur | 1 - 1 |
CS Oberkorn
| 2012/2013 - Promotion d'Honneur | 3 - 0 | |
| 2012/2013 - Promotion d'Honneur | 1 - 4 | |
| 2011/2012 - Promotion d'Honneur | 1 - 3 | |
| 2011/2012 - Promotion d'Honneur | 3 - 2 | |
| 2010/2011 - Promotion d'Honneur | 1 - 2 | |
| 2010/2011 - Promotion d'Honneur | 1 - 3 | |
| 2009/2010 - Promotion d'Honneur | 0 - 2 | |
| 2009/2010 - Promotion d'Honneur | 2 - 0 |
CS Pétange
| 2013/2014 - Promotion d'Honneur | 7 - 0 | |
| 2013/2014 - Promotion d'Honneur | 2 - 4 | |
| 2001/2002 - Promotion d'Honneur | 1 - 1 | |
| 2001/2002 - Promotion d'Honneur | 1 - 0 | |
| 2000/2001 - Promotion d'Honneur | 0 - 0 | |
| 2000/2001 - Promotion d'Honneur | 3 - 0 | |
| 2008/2009 - Promotion d'Honneur | 4 - 2 | |
| 2008/2009 - Promotion d'Honneur | 2 - 3 |
Daring-Club Echternach
| 2001/2002 - Promotion d'Honneur | 1 - 0 | |
| 2001/2002 - Promotion d'Honneur | 2 - 1 |
F91 Diddeléng
| 03.12.2017 - BGL Ligue | 0 - 4 | |
| 09.25.2016 - BGL Ligue | 3 - 0 | |
| 02.21.2016 - BGL Ligue | 1 - 2 | |
| 08.09.2015 - BGL Ligue | 7 - 1 | |
| 04.12.2015 - BGL Ligue | 4 - 0 |
FC 72 Erpeldange
| 2013/2014 - Promotion d'Honneur | 2 - 1 | |
| 2013/2014 - Promotion d'Honneur | 2 - 6 | |
| 2012/2013 - Promotion d'Honneur | 5 - 1 | |
| 2012/2013 - Promotion d'Honneur | 0 - 1 | |
| 2011/2012 - Promotion d'Honneur | 2 - 2 | |
| 2011/2012 - Promotion d'Honneur | 1 - 1 | |
| 2010/2011 - Promotion d'Honneur | 3 - 3 | |
| 2010/2011 - Promotion d'Honneur | 4 - 1 | |
| 2009/2010 - Promotion d'Honneur | 4 - 1 | |
| 2009/2010 - Promotion d'Honneur | 2 - 2 | |
| 2008/2009 - Promotion d'Honneur | 5 - 2 | |
| 2008/2009 - Promotion d'Honneur | 1 - 2 |
FC Alliance 01 Luxembourg
| 2001/2002 - Promotion d'Honneur | 2 - 1 | |
| 2001/2002 - Promotion d'Honneur | 1 - 1 |
FC Aris Bonneweg
| 2000/2001 - Promotion d'Honneur | 4 - 0 | |
| 2000/2001 - Promotion d'Honneur | 1 - 2 |
FC Atert Bissen
| 2008/2009 - Promotion d'Honneur | 4 - 1 | |
| 2008/2009 - Promotion d'Honneur | 3 - 0 |
FC Blue Boys Muhlenbach-Sandžak
| 11.22.2015 - Coupe de Luxembourg | 0 - 3 | |
| 2013/2014 - Promotion d'Honneur | 4 - 0 | |
| 2013/2014 - Promotion d'Honneur | 2 - 4 | |
| 2011/2012 - Promotion d'Honneur | 2 - 2 | |
| 2011/2012 - Promotion d'Honneur | 4 - 0 |
FC Déifferdéng 03
| 05.21.2017 - BGL Ligue | 6 - 2 | |
| 08.07.2016 - BGL Ligue | 2 - 2 | |
| 03.13.2016 - BGL Ligue | 2 - 1 | |
| 08.27.2015 - BGL Ligue | 2 - 3 | |
| 05.17.2015 - BGL Ligue | 0 - 4 | |
| 11.23.2014 - BGL Ligue | 3 - 2 | |
| 2002/2003 - BGL Ligue | 5 - 0 | |
| 2002/2003 - BGL Ligue | 0 - 7 |
FC Etzella Ettelbreck
| 05.22.2016 - BGL Ligue | 1 - 5 | |
| 08.02.2015 - BGL Ligue | 1 - 2 | |
| 03.08.2015 - BGL Ligue | 1 - 1 | |
| 2011/2012 - Promotion d'Honneur | 0 - 5 | |
| 2011/2012 - Promotion d'Honneur | 6 - 1 | |
| 1998/1999 - Promotion d'Honneur | 1 - 0 | |
| 1998/1999 - Promotion d'Honneur | 2 - 4 |
FC Flaxweiler/Beyren
| 2008/2009 - Promotion d'Honneur | 0 - 3 | |
| 2008/2009 - Promotion d'Honneur | 3 - 2 |
FC Green-Boys 77 Harlange-Tarchamps
| 2010/2011 - Promotion d'Honneur | 3 - 6 | |
| 2010/2011 - Promotion d'Honneur | 3 - 0 |
FC Hamm 37
| 2001/2002 - Promotion d'Honneur | 1 - 0 | |
| 2001/2002 - Promotion d'Honneur | 1 - 0 | |
| 2000/2001 - Promotion d'Honneur | 2 - 3 | |
| 2000/2001 - Promotion d'Honneur | 0 - 3 | |
| 1998/1999 - Promotion d'Honneur | 0 - 0 | |
| 1998/1999 - Promotion d'Honneur | 1 - 1 |
FC Jeunesse Junglinster
| 2013/2014 - Promotion d'Honneur | 1 - 0 | |
| 2013/2014 - Promotion d'Honneur | 0 - 4 |
FC Jeunesse Schieren
| 2001/2002 - Promotion d'Honneur | 0 - 2 | |
| 2001/2002 - Promotion d'Honneur | 0 - 1 | |
| 2000/2001 - Promotion d'Honneur | 2 - 1 | |
| 2000/2001 - Promotion d'Honneur | 1 - 1 | |
| 2009/2010 - Promotion d'Honneur | 3 - 0 | |
| 2009/2010 - Promotion d'Honneur | 2 - 3 |
FC Koeppchen Wormeldange
| 2000/2001 - Promotion d'Honneur | 2 - 0 | |
| 2000/2001 - Promotion d'Honneur | 0 - 0 | |
| 2011/2012 - Promotion d'Honneur | 2 - 2 | |
| 2011/2012 - Promotion d'Honneur | 3 - 0 | |
| 2010/2011 - Promotion d'Honneur | 0 - 3 | |
| 2010/2011 - Promotion d'Honneur | 0 - 2 | |
| 1998/1999 - Promotion d'Honneur | 4 - 1 | |
| 1998/1999 - Promotion d'Honneur | 1 - 3 | |
| 2009/2010 - Promotion d'Honneur | 3 - 3 | |
| 2009/2010 - Promotion d'Honneur | 2 - 0 | |
| 2008/2009 - Promotion d'Honneur | 1 - 0 | |
| 2008/2009 - Promotion d'Honneur | 1 - 2 |
FC Mamer 32
| 2012/2013 - Promotion d'Honneur | 4 - 2 | |
| 2012/2013 - Promotion d'Honneur | 2 - 2 | |
| 2000/2001 - Promotion d'Honneur | 1 - 0 | |
| 2000/2001 - Promotion d'Honneur | 0 - 2 | |
| 2011/2012 - Promotion d'Honneur | 1 - 1 | |
| 2011/2012 - Promotion d'Honneur | 0 - 7 |
FC Marisca Mersch
| 2013/2014 - Promotion d'Honneur | 2 - 1 | |
| 2013/2014 - Promotion d'Honneur | 0 - 4 |
FC Minerva Lintgen
| 2010/2011 - Promotion d'Honneur | 5 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 7 | |
| 2009/2010 - Promotion d'Honneur | 0 - 0 | |
| 2009/2010 - Promotion d'Honneur | 3 - 2 | |
| 2008/2009 - Promotion d'Honneur | 1 - 4 | |
| 2008/2009 - Promotion d'Honneur | 2 - 1 |
FC Mondercange
| 2012/2013 - Promotion d'Honneur | 10 - 1 | |
| 2012/2013 - Promotion d'Honneur | 0 - 3 | |
| 2011/2012 - Promotion d'Honneur | 5 - 2 | |
| 2011/2012 - Promotion d'Honneur | 5 - 1 | |
| 2010/2011 - Promotion d'Honneur | 0 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 0 | |
| 2008/2009 - Promotion d'Honneur | 4 - 1 | |
| 2008/2009 - Promotion d'Honneur | 2 - 2 | |
| 2002/2003 - BGL Ligue | 7 - 3 | |
| 2002/2003 - BGL Ligue | 1 - 4 |
FC RM 86 Luxembourg
| 2001/2002 - Promotion d'Honneur | 3 - 2 | |
| 2001/2002 - Promotion d'Honneur | 0 - 2 |
FC Red Boys Differdange
| 2001/2002 - Promotion d'Honneur | 4 - 3 | |
| 2001/2002 - Promotion d'Honneur | 0 - 1 | |
| 1998/1999 - Promotion d'Honneur | 3 - 2 | |
| 1998/1999 - Promotion d'Honneur | 0 - 3 |
FC Rodange 91
| 2013/2014 - Promotion d'Honneur | 3 - 1 | |
| 2013/2014 - Promotion d'Honneur | 1 - 0 | |
| 2001/2002 - Promotion d'Honneur | 0 - 0 | |
| 2001/2002 - Promotion d'Honneur | 0 - 3 | |
| 1998/1999 - Promotion d'Honneur | 3 - 0 | |
| 1998/1999 - Promotion d'Honneur | 6 - 2 |
FC Schëffleng 95
| 2000/2001 - Promotion d'Honneur | 0 - 0 | |
| 2000/2001 - Promotion d'Honneur | 2 - 1 | |
| 1998/1999 - Promotion d'Honneur | 1 - 1 | |
| 1998/1999 - Promotion d'Honneur | 3 - 1 |
FC Spora Luxembourg
| 2001/2002 - Promotion d'Honneur | 1 - 2 | |
| 2001/2002 - Promotion d'Honneur | 1 - 1 | |
| 2000/2001 - Promotion d'Honneur | 1 - 2 | |
| 2000/2001 - Promotion d'Honneur | 0 - 2 |
FC Sporting Bertrange
| 1998/1999 - Promotion d'Honneur | 3 - 1 | |
| 1998/1999 - Promotion d'Honneur | 0 - 0 |
FC Sporting Mertzig
| 2008/2009 - Promotion d'Honneur | 3 - 0 | |
| 2008/2009 - Promotion d'Honneur | 1 - 0 | |
| 2002/2003 - BGL Ligue | 1 - 0 | |
| 2002/2003 - BGL Ligue | 4 - 1 |
FC Una Strassen
| 04.02.2017 - BGL Ligue | 0 - 2 | |
| 10.16.2016 - BGL Ligue | 1 - 2 | |
| 04.16.2016 - BGL Ligue | 2 - 2 | |
| 10.18.2015 - BGL Ligue | 4 - 3 | |
| 2013/2014 - Promotion d'Honneur | 7 - 3 | |
| 2013/2014 - Promotion d'Honneur | 1 - 3 | |
| 2012/2013 - Promotion d'Honneur | 1 - 2 | |
| 2012/2013 - Promotion d'Honneur | 2 - 2 | |
| 2011/2012 - Promotion d'Honneur | 1 - 1 | |
| 2011/2012 - Promotion d'Honneur | 2 - 1 |
FC Union Luxembourg
| 2002/2003 - BGL Ligue | 1 - 1 | |
| 2002/2003 - BGL Ligue | 1 - 0 |
FC Wiltz 71
| 04.03.2016 - BGL Ligue | 0 - 4 | |
| 09.19.2015 - BGL Ligue | 0 - 0 | |
| 04.08.2015 - BGL Ligue | 2 - 1 | |
| 2001/2002 - Promotion d'Honneur | 1 - 1 | |
| 2001/2002 - Promotion d'Honneur | 1 - 0 | |
| 2011/2012 - Promotion d'Honneur | 2 - 3 | |
| 2011/2012 - Promotion d'Honneur | 3 - 2 | |
| 2009/2010 - Promotion d'Honneur | 1 - 2 | |
| 2009/2010 - Promotion d'Honneur | 1 - 1 | |
| 2008/2009 - Promotion d'Honneur | 3 - 2 | |
| 2008/2009 - Promotion d'Honneur | 1 - 2 | |
| 2002/2003 - BGL Ligue | 0 - 2 | |
| 2002/2003 - BGL Ligue | 2 - 1 |
FC Yellow Boys Weiler-LA-Tour
| 09.16.2016 - Coupe de Luxembourg | 1 - 4 |
FCM Young Boys Diekirch
| 2001/2002 - Promotion d'Honneur | 2 - 0 | |
| 2001/2002 - Promotion d'Honneur | 1 - 3 | |
| 2012/2013 - Promotion d'Honneur | 2 - 0 | |
| 2012/2013 - Promotion d'Honneur | 0 - 3 | |
| 2000/2001 - Promotion d'Honneur | 2 - 2 | |
| 2000/2001 - Promotion d'Honneur | 2 - 1 | |
| 2011/2012 - Promotion d'Honneur | 4 - 0 | |
| 2011/2012 - Promotion d'Honneur | 1 - 5 | |
| 2010/2011 - Promotion d'Honneur | 2 - 1 | |
| 2010/2011 - Promotion d'Honneur | 4 - 3 | |
| 2009/2010 - Promotion d'Honneur | 2 - 3 | |
| 2009/2010 - Promotion d'Honneur | 2 - 3 |
FF Norden 02
| 2013/2014 - Promotion d'Honneur | 5 - 0 | |
| 2013/2014 - Promotion d'Honneur | 2 - 3 | |
| 2012/2013 - Promotion d'Honneur | 3 - 0 | |
| 2012/2013 - Promotion d'Honneur | 3 - 0 | |
| 2011/2012 - Promotion d'Honneur | 1 - 3 | |
| 2011/2012 - Promotion d'Honneur | 3 - 1 |
Jeunesse Canach
| 04.23.2017 - BGL Ligue | 0 - 2 | |
| 11.06.2016 - BGL Ligue | 0 - 0 | |
| 03.15.2015 - BGL Ligue | 1 - 1 | |
| 2011/2012 - Promotion d'Honneur | 3 - 0 | |
| 2011/2012 - Promotion d'Honneur | 0 - 1 | |
| 2009/2010 - Promotion d'Honneur | 1 - 2 | |
| 2009/2010 - Promotion d'Honneur | 1 - 2 | |
| 2008/2009 - Promotion d'Honneur | 3 - 0 | |
| 2008/2009 - Promotion d'Honneur | 1 - 1 |
Jeunesse Esch
| 04.09.2017 - BGL Ligue | 2 - 1 | |
| 10.23.2016 - BGL Ligue | 2 - 2 | |
| 04.24.2016 - BGL Ligue | 1 - 1 | |
| 10.25.2015 - BGL Ligue | 1 - 2 | |
| 02.22.2015 - BGL Ligue | 2 - 1 | |
| 08.10.2014 - BGL Ligue | 3 - 1 | |
| 2002/2003 - BGL Ligue | 1 - 1 | |
| 2002/2003 - BGL Ligue | 1 - 1 |
Progrès Niederkorn
| 03.18.2017 - BGL Ligue | 2 - 2 | |
| 09.29.2016 - BGL Ligue | 3 - 1 | |
| 05.08.2016 - BGL Ligue | 2 - 1 | |
| 11.08.2015 - BGL Ligue | 1 - 4 | |
| 05.10.2015 - BGL Ligue | 2 - 0 | |
| 2000/2001 - Promotion d'Honneur | 5 - 2 | |
| 2000/2001 - Promotion d'Honneur | 0 - 1 | |
| 1998/1999 - Promotion d'Honneur | 2 - 2 | |
| 1998/1999 - Promotion d'Honneur | 2 - 0 | |
| 2002/2003 - BGL Ligue | 2 - 1 | |
| 2002/2003 - BGL Ligue | 3 - 1 |
RFCU Lëtzebuerg
| 05.14.2017 - BGL Ligue | 4 - 3 | |
| 12.11.2016 - BGL Ligue | 1 - 2 | |
| 04.10.2016 - BGL Ligue | 4 - 2 | |
| 12.05.2015 - Coupe de Luxembourg | 2 - 0 | |
| 09.27.2015 - BGL Ligue | 0 - 4 |
RM Hamm Benfica
| 05.07.2017 - BGL Ligue | 2 - 1 | |
| 12.04.2016 - BGL Ligue | 0 - 1 | |
| 11.20.2016 - Coupe de Luxembourg | 5 - 1 | |
| 04.30.2016 - BGL Ligue | 5 - 1 | |
| 10.31.2015 - BGL Ligue | 2 - 3 |
Sporting Club Steinfort
| 2010/2011 - Promotion d'Honneur | 0 - 3 | |
| 2010/2011 - Promotion d'Honneur | 1 - 1 | |
| 2009/2010 - Promotion d'Honneur | 3 - 2 | |
| 2009/2010 - Promotion d'Honneur | 2 - 0 |
Swift Hesperange
| 2012/2013 - Promotion d'Honneur | 1 - 3 | |
| 2012/2013 - Promotion d'Honneur | 1 - 2 | |
| 2000/2001 - Promotion d'Honneur | 4 - 0 | |
| 2000/2001 - Promotion d'Honneur | 3 - 1 | |
| 1998/1999 - Promotion d'Honneur | 0 - 0 | |
| 1998/1999 - Promotion d'Honneur | 0 - 0 | |
| 2002/2003 - BGL Ligue | 1 - 1 | |
| 2002/2003 - BGL Ligue | 0 - 0 |
U.N. Käerjéng 97
| 02.25.2017 - BGL Ligue | 1 - 2 | |
| 08.28.2016 - BGL Ligue | 2 - 3 | |
| 04.25.2015 - BGL Ligue | 0 - 1 | |
| 10.19.2014 - BGL Ligue | 0 - 0 | |
| 2001/2002 - Promotion d'Honneur | 1 - 3 | |
| 2001/2002 - Promotion d'Honneur | 3 - 0 | |
| 2000/2001 - Promotion d'Honneur | 2 - 0 | |
| 2000/2001 - Promotion d'Honneur | 0 - 0 | |
| 1998/1999 - Promotion d'Honneur | 1 - 1 | |
| 1998/1999 - Promotion d'Honneur | 2 - 2 |
US Hostert
| 04.18.2015 - BGL Ligue | 4 - 1 | |
| 2013/2014 - Promotion d'Honneur | 4 - 0 | |
| 2013/2014 - Promotion d'Honneur | 0 - 1 | |
| 2012/2013 - Promotion d'Honneur | 3 - 2 | |
| 2012/2013 - Promotion d'Honneur | 0 - 4 | |
| 2010/2011 - Promotion d'Honneur | 2 - 2 | |
| 2010/2011 - Promotion d'Honneur | 2 - 3 | |
| 2009/2010 - Promotion d'Honneur | 5 - 0 | |
| 2009/2010 - Promotion d'Honneur | 1 - 1 | |
| 2008/2009 - Promotion d'Honneur | 1 - 0 | |
| 2008/2009 - Promotion d'Honneur | 1 - 2 |
US Mondorf-Les-Bains
| 03.05.2017 - BGL Ligue | 2 - 1 | |
| 10.30.2016 - Coupe de Luxembourg | 1 - 3 | |
| 09.11.2016 - BGL Ligue | 1 - 3 | |
| 03.20.2016 - BGL Ligue | 0 - 3 | |
| 09.13.2015 - BGL Ligue | 3 - 2 | |
| 05.03.2015 - BGL Ligue | 1 - 4 | |
| 2013/2014 - Promotion d'Honneur | 2 - 1 | |
| 2013/2014 - Promotion d'Honneur | 2 - 0 | |
| 2012/2013 - Promotion d'Honneur | 1 - 1 | |
| 2012/2013 - Promotion d'Honneur | 2 - 2 | |
| 2011/2012 - Promotion d'Honneur | 2 - 1 | |
| 2011/2012 - Promotion d'Honneur | 3 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 1 | |
| 2010/2011 - Promotion d'Honneur | 2 - 1 |
US Rumelange
| 02.12.2017 - BGL Ligue | 4 - 2 | |
| 08.13.2016 - BGL Ligue | 3 - 1 | |
| 02.28.2016 - BGL Ligue | 1 - 1 | |
| 08.16.2015 - BGL Ligue | 0 - 1 | |
| 05.23.2015 - BGL Ligue | 2 - 2 | |
| 2012/2013 - Promotion d'Honneur | 1 - 2 | |
| 2012/2013 - Promotion d'Honneur | 3 - 2 | |
| 2010/2011 - Promotion d'Honneur | 0 - 1 | |
| 2010/2011 - Promotion d'Honneur | 1 - 0 | |
| 1998/1999 - Promotion d'Honneur | 1 - 0 | |
| 1998/1999 - Promotion d'Honneur | 1 - 5 | |
| 2002/2003 - BGL Ligue | 1 - 1 | |
| 2002/2003 - BGL Ligue | 3 - 3 |
US Sandweiler
| 2013/2014 - Promotion d'Honneur | 2 - 0 | |
| 2013/2014 - Promotion d'Honneur | 2 - 4 | |
| 2012/2013 - Promotion d'Honneur | 2 - 0 | |
| 2012/2013 - Promotion d'Honneur | 0 - 1 |
Union 05 Kayl-Tétange
| 2013/2014 - Promotion d'Honneur | 1 - 0 | |
| 2013/2014 - Promotion d'Honneur | 1 - 0 | |
| 2010/2011 - Promotion d'Honneur | 1 - 1 | |
| 2010/2011 - Promotion d'Honneur | 1 - 2 | |
| 2009/2010 - Promotion d'Honneur | 3 - 3 | |
| 2009/2010 - Promotion d'Honneur | 0 - 2 |
Union Mertert-Wasserbillig
| 2008/2009 - Promotion d'Honneur | 1 - 2 | |
| 2008/2009 - Promotion d'Honneur | 0 - 1 |
Union Titus Pétange
| 04.30.2017 - BGL Ligue | 3 - 1 | |
| 11.27.2016 - BGL Ligue | 2 - 0 |



Deutsch
Français
Lëtzebuergesch 


