Resultater Tabellen Statistiken
BGL Ligue - 2022/2023
Numm vum Spiller Sp G V RK GK GRK Min
Samir Hadji 22 13 3 0 1 0 1766
Joao Magno 22 14 10 0 9 0 1703
Hassan MBarki 21 13 4 0 0 0 1724
Dejvid Sinani 21 16 13 0 2 0 1731
Koray Özcan 21 0 0 0 3 0 1800
Edis Agovic 20 3 2 0 7 0 991
Lucas Fox 20 0 0 0 0 0 1800
Amdy Konte 20 0 1 0 3 0 1788
Charles Morren 19 1 2 0 5 0 1602
Julien Klein 19 0 0 0 6 0 1720
Nicolas Perez 19 5 7 0 2 1 1467
Daryl Myre 19 2 3 0 3 0 1601
Mehdi Kirch 18 1 5 0 7 1 1522
Anasse Bekhaled 18 2 2 0 3 0 1232
Bruno Correia Ramirez 18 4 5 0 7 1 1357
Sylvio Ouassiero 18 1 3 0 4 1 1525
Vincent Decker 18 1 1 0 3 0 1600
Cédric Baiverlin 17 2 0 0 3 0 1062
Filip Bojic 17 5 4 0 4 0 1215
Nélito (dit Vova) Dos Santos Da Cruz 17 1 3 0 6 0 901
Jules Diallo 17 5 0 0 1 0 953
Dany Almeida Camilo 17 2 0 0 6 0 567
Aldin Skenderovic 17 0 0 0 2 0 1499
Ilyess Jeridi 17 2 1 0 3 0 1415
Lucas Correia 16 4 3 0 3 0 1208
Jules Diouf 16 1 0 0 4 0 1134
Lamine Fall 16 1 0 0 2 0 1192
Jordan Kerstenne 16 2 0 0 5 0 1397
Tom Schnell 16 0 0 0 3 1 1259
Fabien Fonrose 16 0 0 0 2 0 1229
Tom Siebenaler 15 0 0 0 3 0 1252
Evan Da Costa 15 0 0 0 0 0 1360
Diogo Pimentel 15 0 1 0 5 1 1246
Brian Babit 15 3 2 0 4 1 1201
Teddy Da Silva 14 0 0 0 2 0 1260
Johnny Amadei 14 0 1 0 1 0 771
Alen Agovic 14 1 0 0 6 0 1059
Lenny Almada Correia 14 0 1 0 5 0 1148
Dany De Sousa 14 2 1 1 2 0 684
Tom Laterza 14 0 0 0 9 0 1171
Kevin Bacconnier 14 1 0 0 4 0 1065
André Ferreira 14 0 0 0 4 0 1063
Wesley Orville 14 0 0 0 3 0 1124
Herman Moussaki 14 3 0 0 1 0 498
Brandon Soares Rosa 13 0 0 0 6 0 890
Stélvio Rosa Da Cruz 13 0 0 0 5 0 1109
Maxime Loichot 13 0 0 0 3 0 842
Alessandro Alunni 12 0 3 0 2 0 573
Fabio Martins 12 0 1 1 2 1 941
Nenad Dragovic 12 0 0 0 3 0 1084
Kader Bourtal 12 3 3 0 3 0 985
Clayton De Sousa 12 0 1 0 4 1 963
Benjamin Runser 12 5 1 0 2 0 658
Gautier Bernardelli 11 2 0 0 2 1 750
Issam El Alami 11 1 0 0 1 0 638.77
Blaise Baillet 11 1 0 0 5 0 250
Yanis Lahrach 11 1 0 0 2 0 392
Chris Stumpf 10 0 1 0 3 2 495
Tony Mastrangelo 10 0 1 0 5 0 688
Alan Stulin 10 0 2 0 1 0 792
Mike Andreas 10 0 0 0 3 0 733
Brian Rouffignac 10 0 0 0 3 0 768
Jean-Désiré Tibor 10 1 0 0 0 0 518
Kevin Kerger 10 0 0 0 1 0 674
Brian Moding 10 2 1 0 1 0 607
Brandon Lima 9 0 0 0 4 1 338
Bruno Freire 9 0 1 0 0 0 590
Marc Thomas 9 0 0 0 0 0 158
Lélé Mendes 8 0 1 0 3 1 394
Mohamed Camara 8 0 0 0 0 0 434
Stefano Bensi 7 2 2 0 0 0 419
Tiago Semedo Monteiro 7 0 1 0 1 0 481
Bob Simon 7 0 0 0 1 0 540
Billy Bernard 7 0 0 0 2 0 416
Cédric Cossou 7 0 0 0 1 0 441
Kevin Quinol 7 3 0 0 0 0 572
Evann Mendes 6 1 0 0 1 0 59
Emanuel Tomas Cabral 6 0 0 0 0 0 540
Gilson Delgado 6 0 0 0 0 0 442
Eddire Mokrani 6 2 0 0 0 0 215
Dzemil Husovic 6 0 0 0 0 0 540
Tarek Nouidra 6 0 1 0 2 2 459
Flavio Da Silva 6 0 0 0 0 0 348
Diogo Pimentel 6 0 0 0 2 0 538
Jordan Tawaba 6 1 0 0 1 0 540
Ismaël Sidibé 5 0 1 1 0 0 356
Kevin Ruppert 4 0 0 0 0 0 57
Paul Bossi 4 0 0 0 0 0 206
Eliot Gashi 4 0 0 0 3 0 261
Oskar Ekeberg 4 0 0 0 0 0 85
Oguzhan Kaylesiz 4 0 1 0 1 0 207
Bilal El Amraoui 3 0 0 0 1 0 67
Rui Jorge Costa de Sousa 3 0 0 0 2 0 120
Denis Ahmetxhekaj 3 0 0 0 1 0 186
Michael Omosanya 3 1 0 0 0 0 191
Erwin Senakuku 3 0 0 0 1 1 95
Jonathan Joubert 2 0 0 0 0 0 180
Francisco Ninte Junior 2 0 0 0 0 0 21
Florian Weirich 2 0 0 0 0 0 106
Alexandre Semedo Borges 2 0 0 0 1 1 103
Leonel Amou Taylan 2 0 0 0 1 0 162
Steve Schmidhäusler 2 0 0 0 1 0 135
Diego Colonato 2 0 0 0 0 0 98.23
Denis Agovic 1 0 0 0 1 0 75
Romain Ruffier 1 0 0 0 0 0 90
Julian Caracciolo 1 0 0 0 0 0 90
Kévin Nakache 1 0 0 0 1 0 63
Dinan Amiri 1 0 0 0 0 0 0
Farid Ikene 1 0 0 0 1 0 90
Jérôme Simon 1 0 0 0 0 0 12
Jonathan Hennetier 1 0 0 0 0 0 90
Joachim Amijekori 1 0 0 0 0 0 90
Daniel Martins Matos 1 0 0 0 0 0 90
André LEITE BARRELA 1 0 0 0 0 0 90
Mike SCHNEIDER 1 0 0 0 1 0 90
Denis STUMPF 1 0 0 0 0 0 90
Patrik TEIXEIRA 1 0 0 0 1 0 65
Artur ABREU 1 0 0 0 1 0 90
Ruben GONÇALVES 1 0 0 0 0 0 2
Kai MERK 1 0 0 0 0 0 88
Kablan Davy N'Goma 1 0 0 0 0 0 90
Sambou SARR 1 0 0 0 1 0 90
Antonio PINA GOMES 1 0 0 0 0 0 25
Edvin Muratovic 1 0 0 0 0 0 90
Yannick Schaus 1 0 0 0 0 0 78
Mickaël Garos 1 0 0 0 1 0 90
Adrian Ahmetxhekaj 1 1 0 0 1 0 27
Alexandre Laurienté 1 0 0 0 0 0 90
Faissal Sahraoui 1 0 0 0 0 0 34
Damien Gregorini 1 0 0 0 0 0 90
Manuel Marouan Da Costa Trindade 1 0 0 0 0 0 54
Adulai Djabi Embalo 1 0 0 0 0 0 19
Joakim Kada 1 0 0 0 0 0 90
João Simões 1 0 0 0 0 0 0
Fred Paulus 1 0 0 0 1 0 13
Daniel Filipe Freitas Silva 1 0 0 0 0 0 7
Aymane OUHATTI 1 0 0 0 1 0 90
Marian SARR 1 0 0 0 1 0 90
Kempes TEKIELA 1 1 0 0 0 0 90
Valentin STEINMETZ 1 0 0 0 1 0 90
Pedro Santos 1 1 0 0 0 0 50
Sofiane Khayat 1 0 0 0 0 0 34
Hugo Rodrigues Pereira 0 0 0 0 0 0 0
Ivan Englaro 0 0 0 0 0 0 0
Joao Alves Margato 0 0 0 0 0 0 0
Paddy Bock 0 0 0 0 0 0 0
Mario Pokar 0 0 0 0 0 0 0
Christopher Gonzalez 0 0 0 0 0 0 0
Balsa PERKOVIC 0 0 0 0 0 0 0
Hugo WOLF 0 0 0 0 0 0 0
Gianluigi PITISCI 0 0 0 0 0 0 0
Killian Le Roy 0 0 0 0 0 0 0
Emanuel Martins Fontes 0 0 0 0 0 0 0
Sp = Gespillte Mätcher • G = Goaler • V = Viirlagen • RK = Roud Kaart • GK = Giel Kaart • GRK = Giel-Roud Kaart • Min = Minutten