
Atert Bissen (Seniors M)

UN Kaerjeng 97 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 91 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 91 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 86 | |
10 | 1 | 3 | 1 | 0 | 0 | 0 | 91 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | |
98 | 1 | 0 | 1 | 0 | 0 | 0 | 91 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Staff
Patrick ALVES DA MOTA (Co-Trainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
Thierry WINDAL (Fitnesstrainer)
Rubens Fernando MOEDIM (Golkippstrainer)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes