
UN Kaerjeng 97 1 (Reserven M)

Atert Bissen (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
31 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
44 | 1 | 1 | 0 | 0 | 1 | 0 | 78 | |
47 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
97 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
Staff
Pierre SCHUSTER (Co-Trainer)
Yvo MARTINS DA SILVA (Cheftrainer)
Kapitän vun der Ekipp
Darlien DOS SANTOS CARDOSO FERRARI
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes