
AS La Jeunesse d'Esch/Alzette (Seniors M)

UN Kaerjeng 97 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes