
Una Strassen 1 (Seniors M)

UN Kaerjeng 97 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 60 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 66 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Staff
Raffaele Sebastiani (Staff)
Christian Lutz (Trainer)
Francois Papier (Co-Trainer)
Julien Brice (Staff)
Agatha Klimek (Kiné)
Kapitän vun der Ekipp
Tom Siebenaler
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes