
UN Kaerjeng 97 1 (Seniors M)

F91 Dudelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
9 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
24 | 1 | 0 | 1 | 0 | 0 | 0 | 84 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kapitän vun der Ekipp
Mehdi Kirch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes