
UN Kaerjeng 97 1 (Seniors M)

AS La Jeunesse d'Esch/Alzette (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 2 | 0 | 0 | 0 | 0 | 72 | |
29 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
92 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes