
CS Fola Esch-Alzette 1 (Seniors M)

UN Kaerjeng 97 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 76 | |
9 | 1 | 3 | 0 | 0 | 1 | 0 | 94 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | |
18 | 1 | 0 | 1 | 0 | 0 | 0 | 94 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
29 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 2 | 0 | 1 | 0 | 37 |
Staff
Pascal Welter (Directeur Technique)
Stefano Bensi (Trainer)
Veldin Muharemovic (Trainer)
Rym Dar Cherif (Fitnesstrainer)
Serge Wolf (Trainer)
Arnaud Stein (Kiné)
Kapitän vun der Ekipp
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes