
UN Kaerjeng 97 1 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
32 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
70 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | |
94 | 1 | 0 | 1 | 0 | 0 | 0 | 86 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Eric Breckler (Delegéierten)
Sébastien Mazurier (Co-Trainer)
Geoffrey Beutin (Masseur)
Damien Gregorini (Golkippstrainer)
Sullivan Macieux (Docteur)
Olivier Ciancanelli (Cheftrainer)
Kapitän vun der Ekipp
Teddy Da Silva
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes